COOKIES
State Bidco (We) are committed to delivering the best possible service to you and we wish to maintain the confidence that you place in us. This cookie policy explains what cookies are and how we use them on our websites.
What is a cookie?
A cookie is a small text file that is placed on your computer hard drive by a web page server. You will normally see a message on the site before we store a cookie on your computer.
One of the primary purposes of cookies is to provide a convenience feature to save you time. The purpose of a cookie is to tell the web server that you have returned to a specific page. For example, if you personalise the pages on our site, or register on our site for any services we provide, a cookie helps us to recall your specific information on subsequent visits. When you return to our site the information you previously provided can be retrieved, so you can easily use the features that you previously customised.
Cookies cannot be used to run programs or deliver viruses to your computer. Cookies are uniquely assigned to you and can only be read by a web server in the domain that issued the cookie to you.
Types of Cookies
Session cookies: Last only for the duration of your visit and are deleted when you close your browser.
Persistent cookies: Last after you have closed your browser and allow a website to remember your actions and preferences. Sometimes persistent cookies are used by websites to provide targeted advertising based upon the browsing history of the device.
First and third party cookies: Whether a cookie is a first or third party cookie depends on which website the cookie comes from. First party cookies are those set by or on behalf of the website visited. All other cookies are third party cookies. We use both first party and third party cookies.
Strictly necessary cookies: These cookies are essential in order to enable you to move around the website and use its features. These cookies don’t gather information about you for the purposes of marketing.
Performance cookies: These cookies collect information about how visitors use a web site, for instance which pages visitors go to most often, and if they get error messages from web pages. These cookies don't collect information that identifies a visitor although they may collect the IP address of the device used to access the site. All information these cookies collect is anonymous and is only used to improve how a website works, the user experience and to optimise our advertising. By using our websites, you agree that we can place these types of cookies on your device, however you can block these cookies using your browser settings.
Functionality cookies: These cookies allow the website to remember choices you make (such as your username). The information these cookies collect is anonymised (i.e. it does not contain your name, address etc.) and they do not track your browsing activity across another website.
Targeting cookies: These cookies collect several pieces of information about your browsing habits. They are usually placed by advertising networks. They remember that you have visited a website and this information is shared with other organisations such as media publishers. These organisations do this in order to provide you with targeted adverts more relevant to you and your interests. This type of advertising is called online behavioural advertising and place an icon in the top right hand corner of an advert. This icon when clicked, will take you through to the website Your Online Choices where there is more help and guidance for you to Opt-out of this type of advertising. You can block these cookies using your browser settings.
How do we use cookies?
We use different types of cookies for different things, such as:
- Analysing how users use our website
- Giving you a better, more personalised experience
- Recognising when you have signed in
How can I choose what cookies I want activated?
You have the option to choose what cookies you want to access. On the cookie banner please click on the Cookie Settings button and you can choose whether or not to activate cookies or not. However, be aware that this may affect the performance of the website.
Tastecard
Performance | FIRST PARTY | ||
---|---|---|---|
Host | Name | Description | Lifespan |
.tastecard.co.uk | __utmz | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour measure of site performance. This cookie identifies the source of traffic to the site - so Google Analytics can tell site owners where visitors came from when arriving on the site. The cookie has a life span of 6 months and is updated every time data is sent to Google Analytics. | 6 months |
.tastecard.co.uk | __utma | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie lasts for 2 years by default and distinguishes between users and sessions. It used to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. The lifespan of the cookie can be customised by website owners. | 2 years |
.tastecard.co.uk | __utmt | This cookie is set by Google Analytics. According to their documentation it is used to throttle the request rate for the service - limiting the collection of data on high traffic sites. It expires after 10 minutes | a few seconds |
.tastecard.co.uk | __utmc | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is not used in most sites but is set to enable interoperability with the older version of Google Analytics code known as Urchin. In this older version this was used in combination with the __utmb cookie to identify new sessions/visits for returning visitors. When used by Google Analytics this is always a Session cookie which is destroyed when the user closes their browser. Where it is seen as a Persistent cookie it is therefore likely to be a different technology setting the cookie. | session |
.tastecard.co.uk | __utmb | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. This cookie determines new sessions and visits and expires after 30 minutes. The cookie is updated every time data is sent to Google Analytics. Any activity by a user within the 30 minute life span will count as a single visit, even if the user leaves and then returns to the site. A return after 30 minutes will count as a new visit, but a returning visitor. | a few seconds |
.tastecard.co.uk | __ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default, it is set to expire after 2 years, although this is customisable by website owners. | 2 years |
.tastecard.co.uk | __gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | a day |
.tastecard.co.uk | __gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | a few seconds | THIRD PARTY |
Host | Name | Description | Lifespan |
.nr-data.net | JSESSIONID | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. | session | Functionality | FIRST PARTY |
Host | Name | Description | Lifespan |
www.tastecard.co.uk | __atuvc | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. It stores an updated page share count. | a year |
www.tastecard.co.uk | __atuvs | This cookie is associated with the AddThis social sharing widget which is commonly embedded in websites to enable visitors to share content with a range of networking and sharing platforms. This is believed to be a new cookie from AddThis which is not yet documented but has been categorised on the assumption it serves a similar purpose to other cookies set by the service. | 30 minutes |
www.tastecard.co.uk | amazon-pay-abtesting-new-widgets | - | session |
www.tastecard.co.uk | complianceCookie | - | 14 days |
www.tastecard.co.uk | usr | - | 2 years |
www.tastecard.co.uk | session-set | - | 20 years | THIRD PARTY |
Host | Name | Description | Lifespan |
.accounts.google.com | __utma | This domain is owned by Google. The main business activity is: User Accounts sub-domain | 2 years |
.accounts.google.com | __utmz | a month | |
.amazon.com | ubid-main session-id session-token session-id-time |
This domain is owned by Amazon. The main business activity is: Online Retail | 20 years |
.accounts.google.com | GAPS LSID |
This domain is owned by Google. The main business activity is: User Accounts sub-domain. | 2 years |
.accounts.google.com | OCAK | This domain is owned by Google. The main business activity is: User Accounts sub-domain. | session |
analytics.twitter.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | session | Targeting/Advertising | FIRST PARTY |
Host | Name | Description | Lifespan |
.www.tastecard.co.uk | _te_ | This cookie name is associated with the re-marketing services from Adroll. It is generally set as a first party cookie. Re-marketing is the practise of displaying online advertising targeted to users who have already visited the advertisers site, to encourage them to return. | session |
.tastecard.co.uk | AMCVS_xxxxxAdobeOrg | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier and uses an organisation identifier. | session |
.tastecard.co.uk | com.silverpop.iMA.session com.silverpop.iMA.page_visit |
- | 20 minutes |
.tastecard.co.uk | _gat_gtag_UA_22580170_1 _gat_gtag_UA_22580170_4 |
- | a few seconds |
www.tastecard.co.uk | _uetsid | - | 30 minutes |
.tastecard.co.uk | com.silverpop.iMAWebCookie | - | 3 years |
.www.tastecard.co.uk | __ar_v4 | This cookie is associated with the DoubleClick advertising service from Google. Helps with tracking conversion rates for ads. | 6 years |
.3lift.com | tluid | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services. | 3 months |
addthis.com | Xtc Um Mus Uid Uvc Di2 vc |
This domain is owned by Addthis. AddThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. It has also recently been reported that Addthis makes use of experimental browser and canvas fingerprinting techniques, which enables tracking of visitors without the use of cookies. These techniques also mean that most browser privacy settings are bypassed. | a year |
.addthis.com | bt2 | 8 months | |
.adnxs.com | sess | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | 18 hours |
.adnxs.com | uuid2 | 3 months | |
.adsrvr.org | TDID TDCPM |
This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | a year |
.adsymptotic.com | U | This domain appears to be owned by Drawbridge Inc. which provides a platform to enable advertisers to track users across multiple devices. | 3 months |
.amazon-adsystem.com | ad-id | This domain is owned by online retailer Amazon and is used as part of its affiliate marketing programme. | 6 months |
.amazon-adsystem.com | ad-privacy | 19 years | |
.bidswitch.net | C tuuid_lu tuuid_last_update tuuid |
This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | a year |
.bing.com | MUID | This domain is owned by Mircosoft - it is the site for the search engine Bing. | a year |
.bluekai.com | Bku bkdc |
This domain is owned by Blue Kai. The main business activity is: Advertising/Audience Targeting | 6 months |
.doubleclick.net | id | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 2 years |
.facebook.com | Datr lu |
This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioural profile associated with each data cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | 2 years |
.facebook.com | fr | This domain is owned by Facebook, which is the world's largest social networking service. As a third-party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. Contains browser and user unique ID combination, used for targeted advertising. | 3 months |
.google.co.uk | SAPISID HSID SID PREF NID SSID APISID |
This domain is owned by Google Inc and is the company's UK oriented search site. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 2 years |
.google.com | APISID SSID NID SAPISID PREF SID HSID |
This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 2 years |
.krxd.net | _kuid_ | This domain is owned by Krux Digital, a US company providing a data management platform which enables real time profiling of visitor interests. | 6 months |
.openx.net | i | This domain is owned by OpenX. The main business activity is: Advertising | a year |
.outbrain.com | obuid | This domain is owned by Outbrain, which describes itself as a content discovery platform. It provides technology to help distribute content targeted to individuals interests. | 3 months |
.pinterest.com | __utmz | This domain is owned by Pinterest. The main business activity is: Social Content Sharing platform. | a month |
.pinterest.com | __utma | 2 years | |
.pinterest.com | _pinterest_sess | 39 years | |
.pinterest.com | __utmv | 2 years | |
.pixel.rubiconproject.com | rpx | This domain is owned by Rubicon Project. The company runs a technology platform for automated real time bidding for online behavioural advertising. Their cookies build user profiles for the purposes of placing individuals into segmented categories, so that they can be shown advertising believed to be relevant to interests based on past browsing patterns. | a month |
.rlcdn.com | rtn1-z ck1 rlas3 |
This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | 6 months |
.rubiconproject.com | put_2760 rpb |
This domain is owned by Rubicon Project. The main business activity is: Advertising | a month |
.semasio.net | SEUNCY | This domain is owned by Semasio, a German business specialising in profiling and behavioural targeting of consumers. | 6 months |
.sharethrough.com | stx_user_id | This domain is owned by Sharethrough, a USA based company providing an online native advertising technology platform and services. | a year |
.tapad.com | TapAd_DID TapAd_TTD_SYNC TapAd_TS |
This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. | 2 months |
.twitter.com | auth_token | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 15 years |
.twitter.com | twll | 5 years | |
.twitter.com | __utmz | a month | |
.twitter.com | secure_session | 15 months | |
.twitter.com | guest_id | 2 years | |
.twitter.com | __utma | 2 years | |
.twitter.com | personalization_id | 2 years | |
.twitter.com | remember_checked | 5 years | |
.twitter.com | remember_checked_on | 5 years | |
.weborama.fr | AFFICHE_W | This domain is owned by Weborama, a France based online advertising business. | 3 months |
.yahoo.com | B | This domain is owned by Yahoo. The main business activity is: Search / Advertising | a year |
.yandex.ru | yandexuid | This domain is owned by Yandex. The main business activity is: Russian search engine | 10 years |
.yieldlab.net | id | This domain is owned by Yieldlab, a German based online advertising planform provider. | a year |
.youtube.com | SID HSID APISID SSID PREF SAPISID |
YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. This cookie is used by Google in combination with HSID to verify a Google user account and most recent login time. | 2 years |
.youtube.com | demographics | a year | |
.youtube.com | VISITOR_INFO1_LIVE | 8 months | |
.youtube.com | LOGIN_INFO | 5 years | |
.youtube.com | YSC | session | |
bat.bing.com | MUIDB | This domain is owned by Mircosoft - it is the site for the search engine Bing. | a year |
cdn.syndication.twimg.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | session |
d.adroll.com | __adroll | This domain is owned by Adroll. The main business activity is: Retargeting Advertising Platform | a year |
match.rundsp.com | RUN_ID | This domain is owned by RUN, a USA based company providing programmatic advertising technology focussed on mobile platforms. | 3 months |
pixel.rubiconproject.com | c | This domain is owned by Rubicon Project. The company runs a technology platform for automated real time bidding for online behavioural advertising. Their cookies build user profiles for the purposes of placing individuals into segmented categories, so that they can be shown advertising believed to be relevent to interests based on past browsing patterns. | session |
syndication.twitter.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | session |
.adsnative.com | buid_1830491566 buid_556869201 buid_2015930208 buid_1908606746 buid_439436328 buid_1162890136 buid_1101372325 buid_2147483647 buid_349348236 |
- | 14 days |
.adsnative.com | _ansscnt | - | a day |
.adsnative.com | _uuid | - | a year |
.adx1.com | cookie_id | - | a year |
.digitru.st | DigiTrust.v1.Identity | - | 2 years |
.myunidays.com | Temp__tld__ | - | session |
.myunidays.com | _gat _gat_segmentGATracker _gat_all |
a minute | |
.myunidays.com | ajs%3Atest ajs%3Acookies ajs_user_id ajs_group_id ajs_anonymous_id |
a year | |
.myunidays.com | _gid | a day | |
.myunidays.com | _ga | 2 years | |
.myunidays.com | UD.TID | 10 years | |
.postrelease.com | Visitorhas_data | - | a year |
.zemanta.com | zuid | - | a year |
.zemanta.com | sync | 7 days | |
bda.bookatable.com | ASP.NET_SessionId | - | session |
static-eu.payments-amazon.com | csm-hit | - | 7 days |
t.visx.net | Tuuid um2 tuuid_last_update |
- | 2 years |
Gourmet Society
Strictly Necessary | FIRST PARTY | ||
---|---|---|---|
Host | Name | Description | Lifespan |
www.gourmetsociety.co.uk | PHPSESSID | Cookie generated by applications based on the PHP language. This is a general-purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | Session |
blog.gourmetsociety.co.uk | PHPSESSID | Performance | FIRST PARTY |
Host | Name | Description | Lifespan |
.gourmetsociety.co.uk | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default, it is set to expire after 2 years, although this is customisable by website owners. | 2 years |
.gourmetsociety.co.uk | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | a day |
.gourmetsociety.co.uk | _gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | a few seconds |
www.gourmetsociety.co.uk | Restore cookies.js | - | Session |
blog.gourmetsociety.co.uk | __sharethis_cookie_test__ | - | Session | Functionality | THIRD PARTY |
Host | Name | Description | Lifespan |
.accounts.google.com | __utma GAPS LSID |
This domain is owned by Google. The main business activity is: User Accounts sub-domain | 2 years | Targeting/ Advertising | THIRD PARTY |
Host | Name | Description | Lifespan |
.adnxs.com | Anj uuid3 |
This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | 3 months |
.adnxs.com | sess | a day | |
.adsrvr.org | TDID TDCPM |
This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | a year |
.agkn.com | ab | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. | a year |
.company-target.com | iuuid | This domain is owned by USA based company Demandbase, which provides technology for B2B marketing. | 68 years |
.crsspxl.com | Uid uuid |
The ownership of this domain is hidden behind a privacy registration service. We therefore assume that the purpose of the cookies set by it is in the most privacy intrusive category. | 2 months |
.crwdcntrl.net | _cc_cc _cc_id _cc_aud _cc_dc |
This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | 9 months |
.ctnsnet.com | cid_5c03737bad0f4eeaa7d59ede1f75d018 opt cid_23a15192a2fc4ea8afb8ea83179e114d |
Ownership of this domain is unknown as it is masked behind a privacy registration service. It appears to be some form of tracking domain. | a year |
.demdex.net | demdex | This domain is owned by Adobe - Audience Manager. The main business activity is: Online profiling for targeted marketing This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modelling, reporting, etc. | 6 months |
.doubleclick.net | id | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 2 years |
.dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | 6 months |
.eyeota.net | mako_uid | This domain is owned by Eyeota, a global company specialising in audience data to enable targeting of advertising based on visitor profiling. | a year |
.facebook.com | Datr lu |
This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioural profile associated with each datr cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | 2 years |
.facebook.com | fr | 3 months | |
.google.com | APISID SSID NID SAPSID HSID |
This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 2 years |
.mathtag.com | Uuidc uuid |
This domain is owned by MediaMath Inc. a US based digital advertising business. | a year |
.ml314.com | u | This domain appears to be connected to a company called Bombora, a USA based audience targeting and intelligence business. | a few seconds |
.ml314.com | pi | a year | |
.nexac.com | na_tc | This domain is owned by Datalogix. The main business activity is: Advertising | 2 years |
.rfihub.com | Rud eud |
a year | |
.rfihub.com | Euds ruds |
Session | |
.rlcdn.com | rtn1-z ck2 rlas4 drtn2002641740 |
This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | 6 months |
.scorecardresearch.com | UID | This domain is owned by ScorecardResearch (comScore). The main business activity is: Advertising | 2 years |
.semasio.net | SEUNCY | This domain is owned by Semasio, a German business specialising in profiling and behavioural targeting of consumers. | 6 months |
.sharethis.com | __stid | This domain is owned by Share This. The main business activity is: ShareThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. Randomly generated unique identifier - used for interest profiling for advertising | a year |
.t.sharethis.com | pxcelPage_c011 | This domain is owned by Share This. The main business activity is: ShareThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. | 7 days |
.t.sharethis.com | pxcelBcnLcy | Session | |
.tapad.com | TapAd_DID TapAd_TS |
This domain is owned by Tapad Inc. a US based company that provides technology to track users across devices to enhance targeting capabilities. | 2 months |
.twitter.com | auth_token secure_session |
This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 15 years |
.twitter.com | Twll remember_checked_on remember_checked |
5 years | |
.twitter.com | __utmz | a month | |
.twitter.com | guest_id __utma |
2 years | |
.veinteractive.com | __ssid | This domain is owned by VE Interactive, a re-targeting platform for online marketing | a year |
.veinteractive.com | 76E060E5-C95F-4BFD-B0DF-4AFBE7EFB16E | an hour | |
syndication.twitter.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | Session |
tag.crsspxl.com | AWSELB | The ownership of this domain is hidden behind a privacy registration service. We therefore assume that the purpose of the cookies set by it is in the most privacy intrusive category. | an hour |
go.flx1.com | ans3 | - | 2 days |
go.flx1.com | id | - | 2 years |
go.flx1.com | r | - | 7 days |
go.flx1.com | dbm1 | - | a month |
go.flx1.com | check | - | a day |
sync.company-target.com | iuuid | - | 68 years |
Hi-life
Strictly Necessary | FIRST PARTY | ||
---|---|---|---|
Host | Name | Description | Lifespan |
www.hi-life.co.uk | PHPSESSID | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | Session |
www.hi-life.co.uk | showCookieBanner | - | a year | Performance | FIRST PARTY |
Host | Name | Description | Lifespan |
.hi-life.co.uk | _gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | a few seconds |
.hi-life.co.uk | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default, it is set to expire after 2 years, although this is customisable by website owners. | 2 years |
.hi-life.co.uk | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | a day |
www.hi-life.co.uk | acceptCountry | - | a year |
www.hi-life.co.uk | yd-logged-in-status | - | session | Functionality | THIRD PARTY |
Host | Name | Description | Lifespan |
analytics.twitter.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | Session | Targeting/Advertising | FIRST PARTY |
Host | Name | Description | Lifespan |
.hi-life.co.uk | AMCV_E4C3F70B593128510A495EA3%40AdobeOrg | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier and uses an organisation identifier to allow a company to track users across their domains and services. | 2 years |
.hi-life.co.uk | AMCVS_xxxxxAdobeOrg | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier and uses an organisation identifier. | Session |
www.hi-life.co.uk | __ar_v4 | This cookie is associated with the DoubleClick advertising service from Google. Helps with tracking conversion rates for ads. | 6 years |
www.hi-life.co.uk | _te_ | This cookie name is associated with the re-marketing services from Adroll. It is generally set as a first party cookie. Re-marketing is the practise of displaying online advertising targeted to users who have already visited the advertisers site, to encourage them to return. | Session | THIRD PARTY |
Host | Name | Description | Lifespan |
.3lift.com | tluid | This domain is owned by TripleLift, a USA based business providing programmatic native advertising services. | 3 months |
.adsymptotic.com | U | This domain appears to be owned by Drawbridge Inc. which provides a platform to enable advertisers to track users across multiple devices. | 3 months |
.bidswitch.net | c tuuid_lu tuuid_last_update tuuid |
This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | a year |
.bttrack.com | GLOBALID | This domain appears to be owned by Bidtellect, A USA based adtechnology company specialising in native advertising. | 2 years |
.contextweb.com | V pb_rtb_ev |
This domain is owned by Pulsepoint (formerly Contextweb). The main business activity is: Digital marketing, real time ad bidding exchange and audience profiling | a year |
.contextweb.com | sto-id-20480-bh | 15 minutes | |
.demdex.net | demdex | This domain is owned by Adobe - Audience Manager. The main business activity is: Online profiling for targeted marketing This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modelling, reporting, etc. | 6 months |
.doubleclick.net | id | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 2 years |
.dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | 6 months |
.everesttech.net | everest_g_v2 | This domain is owned by Adobe. The main business activity is: Advertising | 2 years |
.everesttech.net | everest_session_v2 | Session | |
.facebook.com | datr | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioural profile associated with each datr cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | 2 years |
.facebook.com | fr | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. Contains browser and user unique ID combination, used for targeted advertising. | 3 months |
.facebook.com | lu | This domain is owned by Facebook, which is the world's largest social networking service. As a third-party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. Used to manage the login process, remembers user on return visit if they choose to stay logged in. | 2 years |
.google.co.uk | SAPISID NID HSID SID PREF SSID APISID SAPISID HSID |
This domain is owned by Google Inc and is the company's UK oriented search site. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 2 years |
.openx.net | i | This domain is owned by OpenX. The main business activity is: Advertising | a year |
.pixel.rubiconproject.com | rpx | This domain is owned by Rubicon Project. The company runs a technology platform for automated real time bidding for online behavioural advertising. Their cookies build user profiles for the purposes of placing individuals into segmented categories, so that they can be shown advertising believed to be relevent to interests based on past browsing patterns. | a month |
.rlcdn.com | rtn1-z ck1 rlas3 |
This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | 6 months |
.rubiconproject.com | put_2760 rpb khaos |
This domain is owned by Rubicon Project. The main business activity is: Advertising | a month |
.sharethrough.com | stx_user_id | This domain is owned by Sharethrough, a USA based company providing an online native advertising technology platform and services. | a year |
